
Add to Cart
Spec:Application: used for fast and accurate measurement of moisture and temperature in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder.
Features
* Able to measure two measurements, Moisture and Temperature.
* Can measure the moisture of paddy, rice, wheat, and corn.
Specifications
Model | MC-7821 | ||
Grains | 4 Kinds | ||
Display | LCD | ||
Range | Moisture | 8~20% | |
Temperature | -10~55ºC | ||
Resolution | 0.1 | ||
Battery Indicator | Low Battery Indicator | ||
Accuracy | Moisture | ±0.6%/±0.8%/±1% | |
Temperature | ±0.8ºC | ||
Operating Conditions |
Temperature | 0~50ºC | |
Humidity | <80%RH | ||
Power Supply | 4x1.5V AA Size (UM-3) Battery | ||
Dimensions | Main Unit | 178x68x39mm | |
Sensor | 368x44x25mm | ||
Length of Pin | 250mm | ||
Diameter of Pin | 8mm | ||
Distance Between 2 Pins | 17mm | ||
Weight(Not Including Batteries) | 420g | ||
Standard Accessories |
Main Unit | √ | |
Sensor | √ | ||
Carrying Case | B01 | ||
Manual | √ |